
Property Attributes
- MLS#22144961
- TypeSingle Family
- CountyORANGE
- CityNewport Beach
- AreaBalboa Peninsula
- NeighborhoodBalboa Peninsula
- Zip92661
- StyleContemporary
- Price$ 1,098,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2294
- Lot Size2,100 SqFt
Data Source:
Combined LA/Westside MLS (CLAW)
Property Description
Own one-eighth of this professionally managed, turnkey home. Just steps from the sand, this Balboa Peninsula home offers spectacular views of the Pacific and Catalina. Enter through the Dutch front door to an open plan living area featuring a fireplace, an inviting dining area and glass doors to the oceanfront patio. The adjoining kitchen has a peninsula with a breakfast bar, granite countertops, a built-in fridge and loads of storage space. The spacious primary suite has a balcony perfect for catching the sun setting over the water, plus a fireplace and an en suite bathroom with dual sinks and a tiled shower. Down the hall are four guest bedrooms, and the home is topped by a bonus room and sun deck. The home comes fully furnished and professionally decorated.
Price History | |
---|---|
4/13/2022 | Listed $1,098,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Construction Materials | Stucco |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | Newport Mesa Unified |
Interior Features | Living Room Deck Attached |
Levels | Three Or More |
Listing Agent | Dean Ledger - BRE#01154116 |
Listing Agent State License | 01154116 |
Lot Size Square Feet | 2100 |
MLS Area | NP - Balboa Peninsula |
Patio/Porch Features | Rooftop |
Pool Features | None |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat Tile |
Senior Community Y/N | No |
Sewer | Other |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Subdivision Name | Balboa Peninsula |
Terms | Cash |
View | Coastline, Ocean, Panoramic |
View Y/N | Yes |
Waterfront Features | Ocean Front |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Gas, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 2294 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 30x70 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.0482 |
Lot Size Area | 2100 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Direct Access, Garage |
Total Parking | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool